Cursor vs Windsurf
Published structured data · Records updated 2026-10-01
| Pricing | ||
|---|---|---|
| Starting price | $20/month | $15/month |
| Free plan | Yes | Yes |
| Free trial | Not listed | Not listed |
| Open source | No | No |
| AI capabilities | ||
| Agent mode | Yes | Yes |
| Code completion | Yes | Yes |
| Code generation | Yes | Yes |
| Code review | No | No |
| Debugging | Yes | No |
| CLI | No | No |
| MCP | Yes | No |
| GitHub | Yes | Yes |
| Workflow and data | ||
| Editors & IDEs | VS Code extensions | VS Code extensions |
| Platforms | macOS, Windows, Linux | macOS, Windows, Linux |
| Languages | Go, JavaScript, Python, Rust, TypeScript | Go, Java, JavaScript, Python, TypeScript |
| Models | Multiple models | Multiple models |
| Integrations | GitHub, MCP, VS Code extensions | GitHub, VS Code extensions |
| Local option | No | No |
| Deployment & data review | Cloud service; verify vendor retention and training terms | Cloud service; verify vendor retention and training terms |
| Best for | Developers wanting an integrated AI-first editor | Developers seeking an agent-focused editor |
Bottom line
Cursor is best suited to developers wanting an integrated ai-first editor, while Windsurf is strongest for developers seeking an agent-focused editor. Validate current pricing, usage limits, retention, model-training, and data-processing terms on each vendor’s official site before purchasing.